<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techkeyla &#187; funny</title>
	<atom:link href="http://www.techkeyla.com/tag/funny/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techkeyla.com</link>
	<description>Best of the Internet..Served Neat</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Geek Hierarchy Chart</title>
		<link>http://www.techkeyla.com/the-geek-hierarchy-chart/</link>
		<comments>http://www.techkeyla.com/the-geek-hierarchy-chart/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 10:21:35 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[fake]]></category>
		<category><![CDATA[House Favs]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[geeks]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[stumble]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://techkeyla.com/the-geek-hierarchy-chart/</guid>
		<description><![CDATA[An interesting thing I came across today,(like other things on the Internet) is this comprehensive hierarchical chart enlisting the different categories in which GEEKS (probably like me) can be categorized. Most of the topics have stuff related to Japanese Anime or just Anime, and Sci-Fi fantasies and X-Men comics. The hierarchy arrow pointing downards denotes: [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img src="http://farm3.static.flickr.com/2191/2211960882_ea27b6e885_m.jpg" align="left" height="180" width="240" />An interesting thing I came across today,(like other things on the Internet) is this comprehensive hierarchical chart enlisting the different categories in which GEEKS (probably like me) can be categorized. Most of the topics have stuff related to Japanese Anime or just Anime, and Sci-Fi fantasies and X-Men comics. The hierarchy arrow pointing downards denotes: &#8220;Consider themselves less geeky than&#8221;. The Base or the Bottom Most in the Hierarchy is Published Science Fiction/Fantasy Authors and Artists. As we go higher up in the hierarchy, the specifications get deeper and more specifically pointed towards me. Stuff, like Anime Fans who insist on Subtitles, Anime Fans who Use the Term &#8220;Japanimation&#8221;, Pokemon fans over the age Six, Comic Book fans who only read X-Men Spinoffs,  et al. The highest point in the hierarchy is definitely not close to me at all, by any stretch of imagination. It reads-People who write erotic versions of Star Trek where all the characters are furries &#8230;.OMFG. For the <a href="http://www.brunching.com/images/geekchartbig.gif">full chart go Here</a>.</p>
<p>Image Courtesy:  <strong><a href="http://www.flickr.com/photos/schaapy/" style="text-decoration: none">schaapy</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/the-geek-hierarchy-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

