<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techkeyla &#187; tech shots</title>
	<atom:link href="http://www.techkeyla.com/tag/tech-shots/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techkeyla.com</link>
	<description>Best of the Internet..Served Neat</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Revolutionary Battery Design: Charge in 15 mins, Lasts for a week</title>
		<link>http://www.techkeyla.com/revolutionary-battery-design-charge-in-15-mins-lasts-for-a-week/</link>
		<comments>http://www.techkeyla.com/revolutionary-battery-design-charge-in-15-mins-lasts-for-a-week/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 21:56:46 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Web Shots]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[tech shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=689</guid>
		<description><![CDATA[Revolutionary Batter Design: Charge in 15 mins, Lasts for a week]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;"><img class="aligncenter" title="Smartphone Li Ion Battery" src="http://techkeyla.files.wordpress.com/2011/11/smartphone-battery-li-ion.png" alt="Smartphone Li Ion Battery" width="504" height="324" /></p>
<p>The Li-ion battery as we know it, is going to have a major overhaul, if reports are to be believed. In a research work done by Northwestern University, this most common place battery used in pretty much every laptop and smartphone could be made to charge much faster and last much longer.</p>
<p>There is a major change in the design of the Li-Ion battery, which currently uses carbon-based graphene sheets, which have a limited capacity to hold Li ions. During charging of the battery, these free ions need to oscillate to and fro between anodes, and due to the limitation in capacity of graphene to hold more than one Li ion, the charge process takes place at a much slower rate.</p>
<p>The solution &#8211; Silicon. Silicon has more capacity to hold four Li ions, which is four times  the amount that graphene can hold. Here is an excerpt of the methodology of creating a &#8220;shortcut&#8221; to charge Li-ion batteries faster. (from <a href="http://www.wired.co.uk/news/archive/2011-11/16/battery-redesign" target="_blank">Wired&#8217;s article</a>).</p>
<blockquote><p>Silicon is the answer after all &#8212; it can hold a whopping four lithium atoms for every silicon atom &#8212; but carefully sandwiching clusters of it between the graphene sheets avoids the disastrous fragmentation problem. And by poking tiny holes (10 to 20 nanometeres wide) in the graphene, the lithium ions have a &#8220;shortcut&#8221; to the anode.</p></blockquote>
<p>For the research report, visit Professor Kung&#8217;s page on NorthWestern University&#8217;s<a href="http://www.northwestern.edu/newscenter/stories/2011/11/batteries-energy-kung.html" target="_blank"> website here</a>.</p>
<p>(via <a href="http://www.wired.co.uk/news/archive/2011-11/16/battery-redesign" target="_blank">WIRED </a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/revolutionary-battery-design-charge-in-15-mins-lasts-for-a-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Beauty of Trigonometry [ Awesome Geekery GIF ]</title>
		<link>http://www.techkeyla.com/the-beauty-of-trigonometry-awesome-geekery-gif/</link>
		<comments>http://www.techkeyla.com/the-beauty-of-trigonometry-awesome-geekery-gif/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:02:31 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[gif]]></category>
		<category><![CDATA[House Favs]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[tech shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=602</guid>
		<description><![CDATA[The Beauty of Trigonometry and Physics]]></description>
			<content:encoded><![CDATA[<p></p><p>Thanks to the awesomeness of the interwebs, that we have managed to get hold of this amazing piece of sheer genius in motion. First of all, have a look at the image itself.</p>
<p><img class="aligncenter" title="Trigonometry in Motion" src="http://techkeyla.files.wordpress.com/2011/06/trigonometry-in-motion-i.gif" alt="Trigonometry in Motion" width="219" height="432" /></p>
<p style="text-align: center;">I call it &#8211; <strong>Trigonometry in Motion</strong>. [ Courtesy: <a href="http://reddit.com" target="_blank">Reddit</a> ]</p>
<p style="text-align: left;">The idea here is that in the circle, if you look at the special angles i.e. 0, 30, 45, 60, 90 degrees etc. for the first positive quadrant, all these angles are some combination of 1/2 , sqrt (3)/2 and sqrt(2)/2. And these keep oscillating amongst the special angles.</p>
<p style="text-align: left;">Or the easy way to remember this back in the days was SOH-CAH-TOA. As in, Sin = Opposite / Hypotenuse, Cos = Angle / Hypotenuse, Tan = Opposite / Anlge.</p>
<p style="text-align: center;">And now let&#8217;s go for a geek nitro booster after the jump.</p>
<p style="text-align: center;"><span id="more-602"></span></p>
<p style="text-align: center;"><img class="aligncenter" title="Trigonometry in Motion" src="http://techkeyla.files.wordpress.com/2011/06/trigonometry-in-motion.gif" alt="Trigonometry in Motion" width="205" height="432" /></p>
<p style="text-align: center;">I call it &#8211; <strong>Harmonic motion Hyper-drive</strong>. [ Courtesy: <a href="http://reddit.com" target="_blank">Reddit.com</a>]</p>
<p style="text-align: left;">The circular 2d figure on the bottom is Uniform Circular Motion, and the top figure is its projection into 1d space (otherwise known as Simple Harmonic Motion aka SHM). This is a great application calculus and trigonometry &#8211; note that the derivative of a sine wave is another sine wave (with the same frequency but a different phase and amplitude).</p>
<p style="text-align: left;">Deep stuff! Go get some beer for me now!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/the-beauty-of-trigonometry-awesome-geekery-gif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could this be the new iPhone 5? [Tech Rumour]</title>
		<link>http://www.techkeyla.com/could-this-be-the-new-iphone-5-tech-rumour/</link>
		<comments>http://www.techkeyla.com/could-this-be-the-new-iphone-5-tech-rumour/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 12:03:48 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[tech shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=597</guid>
		<description><![CDATA[Could this be the new iPhone 5? ]]></description>
			<content:encoded><![CDATA[<p></p><p>So with the WWDC wrapping up and no signs of the new iPhone release from Palo Alto, the internet has been buzzing with images of possible hardware designs of the new iPhone 5. Could this be it?</p>
<p style="text-align: center;"><a href="http://techkeyla.files.wordpress.com/2011/06/iphone-5-rumour.jpg" target="_blank"><img class="aligncenter" title="iPhone 5 rumour " src="http://techkeyla.files.wordpress.com/2011/06/iphone-5-rumour.jpg" alt="iPhone 5 rumour " width="441" height="281" /></a></p>
<p style="text-align: center;">[Click the image for a larger picture ]</p>
<p style="text-align: center;">The new features listed on the above pic speculates what the new iPhone would include:</p>
<ul>
<li style="text-align: left;">An OLED Screen</li>
<li style="text-align: left;">64 GB Capacity</li>
<li style="text-align: left;">1.2 Ghz processr</li>
<li style="text-align: left;">5.2 Megapixel camera</li>
<li style="text-align: left;">4G Data Speed (Quite unlikely)</li>
<li style="text-align: left;">iOS 5</li>
</ul>
<p>Place your bets. <img src='http://www.techkeyla.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/could-this-be-the-new-iphone-5-tech-rumour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultra Slow Motion video awesomeness</title>
		<link>http://www.techkeyla.com/ultra-slow-motion-video-awesomeness/</link>
		<comments>http://www.techkeyla.com/ultra-slow-motion-video-awesomeness/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 22:30:09 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[tech shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=579</guid>
		<description><![CDATA[Ultra Slow Motion video at 2564 fps]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a wicked video filmed by <a href="http://vimeo.com/letus" target="_blank">Tom Guilmette</a>, with a Phantom Flex high speed digital cinema camera. The amazing slow-mo is captured at a jaw dropping 2,564 frames per second. Have a look at it for yourself. Just a spellbinding video. </p>
<p><iframe src="http://player.vimeo.com/video/19819283?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe></p>
<p>ThePhantom Flex 1080p ProRes file is also available for download at: <a href="http://tomguilmette.com/​archives/​1986" target="_blank">tomguilmette.com/​archives/​1986</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/ultra-slow-motion-video-awesomeness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: A day on the Internet</title>
		<link>http://www.techkeyla.com/infographic-a-day-on-the-internet/</link>
		<comments>http://www.techkeyla.com/infographic-a-day-on-the-internet/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:27:20 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Infographix]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[tech shots]]></category>
		<category><![CDATA[Web Shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=574</guid>
		<description><![CDATA[Infographic: A day on the Internet]]></description>
			<content:encoded><![CDATA[<p></p><p>An awesome piece of work done by onlineducation.et. This one is a compilation of how much transaction happens on the internet in a single day. Excellent paralles have been drawn to compare the sheer size of such transactions. My favourite one is of course this: -</p>
<p><img class="alignnone" title="Blogging in a Day infographic" src="http://techkeyla.files.wordpress.com/2011/01/social-media-count_full.jpg?w=500&amp;h=217" alt="Blogging in a Day infographic" width="500" height="217" /></p>
<p>For the<a href="http://www.onlineeducation.net/internet/social-media-count_full.jpg" target="_blank"> full statistics image, click here</a>:</p>
<p>Some of the other interesting statistics is that approximately 700,000 users join Facebook every day, which is equivalent to the population of Guyana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/infographic-a-day-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Swine Flu Mortality</title>
		<link>http://www.techkeyla.com/infographic-swine-flu-mortality/</link>
		<comments>http://www.techkeyla.com/infographic-swine-flu-mortality/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 21:03:10 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Infographix]]></category>
		<category><![CDATA[infographix]]></category>
		<category><![CDATA[tech shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=569</guid>
		<description><![CDATA[Swine Flu mortality infographic]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s an interesting infographic of the impact of the Swine Flu pandemic. This infographic tabulates the death toll in various regions and also compares it with other more common reasons of death. This data was collected over 300 days which recorded almost 50 million deaths, out of which only 5,850 were caused due to Swine Flu. It doesn&#8217;t take a Math expert to calculate that the proportion of Swine Flu deaths is just a bit greater than 0.01%. Click the pic below to view the larger version.</p>
<p style="text-align: center;"><a href="http://techkeyla.files.wordpress.com/2010/11/swine-flu-infographic.jpg?w=500&amp;h=707" target="_blank"><img class="aligncenter" title="Swine Flu mortality infographic" src="http://techkeyla.files.wordpress.com/2010/11/swine-flu-infographic.jpg?w=500&amp;h=707" alt="Swine Flu mortality infographic" width="500" height="707" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/infographic-swine-flu-mortality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tech meme: Social Network &#8211; MySpace mashup poster</title>
		<link>http://www.techkeyla.com/tech-meme-social-network-myspace-mashup-poster/</link>
		<comments>http://www.techkeyla.com/tech-meme-social-network-myspace-mashup-poster/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:33:07 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[meme]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tech Meme]]></category>
		<category><![CDATA[tech shots]]></category>
		<category><![CDATA[techmeme]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=566</guid>
		<description><![CDATA[Tech meme: Social Network MySpace mashup meme]]></description>
			<content:encoded><![CDATA[<p></p><p>So, we all know how awesome &#8216;The Social Network&#8217; was. The posters were amazing, the trailers kept the anticipation levels on a high, and the final product was inspiring, sad, jubilant, and awesome, awesome, awesome. Of course, a movie about social network giant &#8211; Facebook, is inevitable to spawn memes across the internet. And this one is a mashup of Tom, creator of Myspace, and the Social Network poster.</p>
<p style="text-align: center;"><img class="aligncenter" title="Social Network - MySpace Mashup Meme" src="http://techkeyla.files.wordpress.com/2010/10/social-network-myspace-mashup.png?w=500&amp;h=600" alt="Social Network - MySpace Mashup Meme" width="500" height="600" /></p>
<p>Please feel free to share this post using the sharing buttons below . Cheerio!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/tech-meme-social-network-myspace-mashup-poster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Social Circle of no life</title>
		<link>http://www.techkeyla.com/the-social-circle-of-no-life/</link>
		<comments>http://www.techkeyla.com/the-social-circle-of-no-life/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 17:11:53 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Infographix]]></category>
		<category><![CDATA[comparisons]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[infographix]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[tech shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=563</guid>
		<description><![CDATA[Social Circle of No Life]]></description>
			<content:encoded><![CDATA[<p></p><p>The following infographic is quite true in most respects. Given the fact that we spend most of our online time interacting with people who we never seem to interact physically, over social networks of different flavours and privacy labels. Do you agree?</p>
<p style="text-align: center;"><img class="aligncenter" title="Social circle of no life" src="http://techkeyla.files.wordpress.com/2010/10/circle-of-no-life.jpg?w=500&amp;h=500" alt="" width="500" height="500" /></p>
<p style="text-align: center;">via: <a href="http://stormborn.tumblr.com/" target="_blank">Stormborn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/the-social-circle-of-no-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

