<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Techkeyla &#187; Web Shots</title>
	<atom:link href="http://www.techkeyla.com/tag/web-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techkeyla.com</link>
	<description>Best of the Internet..Served Neat</description>
	<lastBuildDate>Thu, 12 Jan 2012 00:24:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Murdochblock blocks websites owned by Newscorp [Chrome App]</title>
		<link>http://www.techkeyla.com/murdochblock-blocks-websites-owned-by-newscorp-chrome-app/</link>
		<comments>http://www.techkeyla.com/murdochblock-blocks-websites-owned-by-newscorp-chrome-app/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:17:54 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Web Shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=679</guid>
		<description><![CDATA[Murdochblock blocks websites owned by Newscorp [Chrome App]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter" title="Murdochblock on Chrome" src="http://techkeyla.files.wordpress.com/2011/10/murdochblock-chrome.png" alt="Murdochblock on Chrome" width="500" height="239" /></p>
<p>If you feel the need to rebel against the capitalism and global media dominance of Rupert Murdoch&#8217;s Newscorp, then this Chrome web app should save you the hassle of entering a list of Murdoch&#8217;s owned websites into your block list. To install the app, go to this page of <a title="Murdochblock" href="https://chrome.google.com/webstore/detail/moepiacmhnmbiilhpojodnaopndhddpg?hc=search&amp;hcp=main" target="_blank">Chrome Web App Store</a>. There is a similar addon available for Firefox which can be found here: <a href="https://addons.mozilla.org/en-US/firefox/addon/murdoch-block/" target="_blank">Firefox Addon &#8211; Murdochblock</a></p>
<p>For the comprehensive list of the websites that are blocked by the app, go to <a href="http://en.wikipedia.org/wiki/List_of_assets_owned_by_News_Corporation" target="_blank">this wiki page</a>. As rightly pointed out by commenter Alec on the app page, the websites of The Daily Telegraph and The Sunday Telegraph have been incorrectly blocked as well, even though these are not owned by Newscorp, but are owned by1Barclay Brothers. Probably, this is due to some confusion since Murdoch owns the Australian The Daily Telegraph (thedailytelegraph.com.au).</p>
<p>This is an open-source app and the source-code is here:  <span style="font-family: 'Courier New', Courier, monospace; font-size: 12px; line-height: 18px; white-space: pre;"><a href="http://code.google.com/p/murdoch-block/">http://code.google.com/p/murdoch-block/</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/murdochblock-blocks-websites-owned-by-newscorp-chrome-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Game [ Trailer ]</title>
		<link>http://www.techkeyla.com/beyond-the-game-trailer/</link>
		<comments>http://www.techkeyla.com/beyond-the-game-trailer/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 08:32:48 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Web Shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=667</guid>
		<description><![CDATA[Produced by Animatronic Ackbar, Beyond the Game is a documentary about gaming and gamers. ]]></description>
			<content:encoded><![CDATA[<p></p><p>Now this is something absolutely brilliant. And we don&#8217;t get to say that very often. Production stuudio &#8211; Animatronic Ackbar brings to you another geek-niched documentary. And this one is about the 85 billion dollar industry, the Gaming industry. And by the looks of it, this is not about the corporations and the profit making life cycle behind the Ataris, Arcades, consoles etc. This looks more emphasized on the fandom and following of people in their 20&#8242;s and 30&#8242;s and above &#8211; who were brought up on these games. These are the gamers who assemble in annual conventions, compete against each other, and yet, are active and dedicated members of a strongly formed clan of game lovers. Check out the awesome trailer of this documentary below.</p>
<p><iframe src="http://player.vimeo.com/video/26945765?title=0&amp;byline=0&amp;portrait=0" width="500" height="259" frameborder="0"></iframe></p>
<p>Animatronic Ackbar is “a Los Angeles based art collective specializing in all facets of digital media.” You can read more about them (but not really the movie, there’s not much out there about it)  on their <a href="http://animatronicackbar.com/" target="_blank">official site</a> as well as their <a href="http://www.facebook.com/AnimatronicAckbar" target="_blank">Facebook</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/beyond-the-game-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Angry Birds Live in Barcelona [ Awesome Video ]</title>
		<link>http://www.techkeyla.com/t-mobile-angry-birds-live-in-barcelona-awesome-video/</link>
		<comments>http://www.techkeyla.com/t-mobile-angry-birds-live-in-barcelona-awesome-video/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 18:58:45 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Angry Birds]]></category>
		<category><![CDATA[Viral]]></category>
		<category><![CDATA[Web Shots]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=660</guid>
		<description><![CDATA[T-Mobile Angry Birds Live in Barcelona [ Awesome Video ]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is the new viral video of the season. T-Mobile have done it yet again. With help from creative geniuses from Saatchi and Saatchi, T-Mobile has recreated the widely appreciated Rovio smartphone game &#8211; Angry Birds, into a live event. Its better if I just keep my mouth shut and let the video do the talking.</p>
<p><iframe width="481" height="300" src="http://www.youtube.com/embed/jzIBZQkj6SY" frameborder="0" allowfullscreen></iframe></p>
<p>There&#8217;s also an awesome video of the making of this awesome event. The sheer amount of work that has gone into this absolutely remarkable.</p>
<p><iframe width="481" height="300" src="http://www.youtube.com/embed/uYSzff245dk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/t-mobile-angry-birds-live-in-barcelona-awesome-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liu Kang vs. Serpent [ Awesome GIF of the day ]</title>
		<link>http://www.techkeyla.com/liu-kang-vs-serpent-awesome-gif-of-the-day/</link>
		<comments>http://www.techkeyla.com/liu-kang-vs-serpent-awesome-gif-of-the-day/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 11:01:25 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[gif]]></category>
		<category><![CDATA[meme]]></category>
		<category><![CDATA[Forever Alone]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Meme]]></category>
		<category><![CDATA[Web Shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=628</guid>
		<description><![CDATA[Liu Kang vs. Serpent [ Awesome GIF of the day ]]]></description>
			<content:encoded><![CDATA[<p></p><p>This brings me fresh memories of the time that I had to get a new keyboard every three months. Courtesy &#8211; Mortal Kombat, that was the time when we believed in the theory that the force of keyboard strike is directly proportional to Liu Kang&#8217;s kick. Enjoy!</p>
<p><img class="aligncenter" src="http://techkeyla.files.wordpress.com/2011/06/liu-kang-mortal-kombat.gif" alt="Liu Kang vs Serpent GIF - Mortal Kombat" /></p>
<p style="text-align: center;">And whilst we are in the Mortal Kombat zone of discussion, here&#8217;s one very awesome &#8220;Forever Alone &#8211; Tech Meme&#8221;.</p>
<p style="text-align: center;"><img class="aligncenter" src="http://techkeyla.files.wordpress.com/2011/06/zodiac-sub-zero.png" alt="Zodiac Subzero - Mortal Kombat Meme" width="456" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/liu-kang-vs-serpent-awesome-gif-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HD Internet and all that [ Badvertising ]</title>
		<link>http://www.techkeyla.com/hd-internet-and-all-that-badvertising/</link>
		<comments>http://www.techkeyla.com/hd-internet-and-all-that-badvertising/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 17:51:29 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Web Shots]]></category>
		<category><![CDATA[badvertising]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=626</guid>
		<description><![CDATA[HD Internet and all that [ Badvertising ]]]></description>
			<content:encoded><![CDATA[<p></p><p>You read that right. This one was spotted by Reddit user &#8211; <a href="http://www.reddit.com/user/Classic1977" target="_blank">Classic1977</a>. No details are known about the specifications of the machine being advertised, but by the looks of it, it is an Acer netbook which promises to provide &#8211; HD Internet (whatever the fuck that means). Don&#8217;t trust me? Have a look at it yourself.</p>
<p><img class="aligncenter" title="HD Internet" src="http://techkeyla.files.wordpress.com/2011/06/hd-internet.jpg" alt="HD Internet" width="437" height="328" /></p>
<p>What next will they start offering? The internet in 3D ? And while we are discussing all things HD, have a look at the following advert of a contact lens product which promises to somehow magically let your eyes perceive the world in HD. *Facepalm* Have a look at the advert below.</p>
<p><iframe width="480" height="390" src="http://www.youtube.com/embed/mKYKyIObXyM" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/hd-internet-and-all-that-badvertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elephant Bounce [ Awesome GIF of the day ]</title>
		<link>http://www.techkeyla.com/elephant-bounce-awesome-gif-of-the-day/</link>
		<comments>http://www.techkeyla.com/elephant-bounce-awesome-gif-of-the-day/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 10:53:44 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[gif]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[GIF]]></category>
		<category><![CDATA[Pics]]></category>
		<category><![CDATA[Web Shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=619</guid>
		<description><![CDATA[Elephant Bounce [ Awesome GIF of the day ]]]></description>
			<content:encoded><![CDATA[<p></p><p style="text-align: center;">I don&#8217;t think there&#8217;s much to say since the title is so very self-explanatory. Feel free to share the awesomeness</p>
<p><img class="aligncenter" title="Bouncing Elephant on Trampoline GIF" src="http://techkeyla.files.wordpress.com/2011/06/elephant-bounce-gif.gif" alt="Bouncing Elephant on Trampoline GIF" width="486" height="391" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/elephant-bounce-awesome-gif-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full Lunar Eclipse on Google Homepage [Doodle]</title>
		<link>http://www.techkeyla.com/full-lunar-eclipse-on-google-homepage-doodle/</link>
		<comments>http://www.techkeyla.com/full-lunar-eclipse-on-google-homepage-doodle/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 22:44:54 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Web Shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=604</guid>
		<description><![CDATA[Full Lunar Eclipse on Google Homepage]]></description>
			<content:encoded><![CDATA[<p></p><p>Google&#8217;s homepage has the Doodle on right now [ 23:36 London time right now on June 15, 2011 ] the full lunar eclipse. The <a href="http://googleblog.blogspot.com/2011/06/watch-lunar-eclipse-from-anywhere.html" target="_blank">official Google blog reports</a> that this Full Lunar Eclipse broadcast is in association with Slooh Space Camera. To quote Google:</p>
<blockquote><p>Slooh will host a live <a href="http://eclipse.slooh.com/" target="_blank">mission interface</a> using Google App Engine that lets anyone not lucky enough to live in certain areas (South America, Europe, Africa, Asia and Australia) take part in this rare astronomical event. It’s equipped with audio narrations from real-life astronomers so you can hear a firsthand, expert account of the event.</p></blockquote>
<p>The event can also be viewed on Youtube [ <a href="http://www.youtube.com/google" target="_blank">Link here</a> ].</p>
<p>But if you are unfortunate enough to discover about this quite late, don&#8217;t worry. Techkeyla has the solution. Right from the core of Google&#8217;s image cache [ inserted geek word, check ], I have managed to pull through this awesome lunar eclipse transition picture. The moon goes from white, to dark, to eclipsed, to red and back to white. Check out the image below.</p>
<p><a title="Lunar Eclipse Transition - Google" href="http://techkeyla.files.wordpress.com/2011/06/lunar-eclipse-strip-google.jpg" target="_blank"><img class="alignnone" title="Full Lunar Eclipse transition - Google" src="http://techkeyla.files.wordpress.com/2011/06/lunar-eclipse-strip-google.jpg" alt="Full Lunar Eclipse transition - Google" width="500" height="100" /></a></p>
<p>OK, so the width of my page allows only 500 pixels. So you&#8217;d need to click on the visible line to enlarge it to appreciate it in its full beautiful form. And you&#8217;re welcome <img src='http://www.techkeyla.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/full-lunar-eclipse-on-google-homepage-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: A day on the Internet</title>
		<link>http://www.techkeyla.com/infographic-a-day-on-the-internet/</link>
		<comments>http://www.techkeyla.com/infographic-a-day-on-the-internet/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 21:27:20 +0000</pubDate>
		<dc:creator>Sujoy</dc:creator>
				<category><![CDATA[Infographix]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[tech shots]]></category>
		<category><![CDATA[Web Shots]]></category>

		<guid isPermaLink="false">http://www.techkeyla.com/?p=574</guid>
		<description><![CDATA[Infographic: A day on the Internet]]></description>
			<content:encoded><![CDATA[<p></p><p>An awesome piece of work done by onlineducation.et. This one is a compilation of how much transaction happens on the internet in a single day. Excellent paralles have been drawn to compare the sheer size of such transactions. My favourite one is of course this: -</p>
<p><img class="alignnone" title="Blogging in a Day infographic" src="http://techkeyla.files.wordpress.com/2011/01/social-media-count_full.jpg?w=500&amp;h=217" alt="Blogging in a Day infographic" width="500" height="217" /></p>
<p>For the<a href="http://www.onlineeducation.net/internet/social-media-count_full.jpg" target="_blank"> full statistics image, click here</a>:</p>
<p>Some of the other interesting statistics is that approximately 700,000 users join Facebook every day, which is equivalent to the population of Guyana.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techkeyla.com/infographic-a-day-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

